Letzte Flugwarnungen und Notfälle
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2023 Apr 1 | First seen near Roma, Italy | C152 (I-AMDJ) | Status N/A | |||||||
2023 Apr 1 | First seen near Perth, WA, Australia | A320 (VH-VQZ) | Status N/A | |||||||
2023 Mär 31 | West Palm Beach, FL (PBI/KPBI) | 18:25 EDT | White Plains, NY (HPN/KHPN) | A320 (N706JB) | Landed 22:41 EDT Landing time derived from ADS-B/Radar data | 03h06m | ||||
2023 Mär 31 | Minneapolis, MN (MSP/KMSP) | 15:30 CDT | Omaha, NE (OMA/KOMA) | C680 (N1010N) | Departed | |||||
2023 Mär 31 | Barranquilla (BAQ/SKBQ) | Barranquilla (BAQ/SKBQ) | P28A (HK-1863-G) | Landed 14:32 COT Landing time derived from ADS-B/Radar data | 03h07m | |||||
2023 Mär 30 | Lorient/Lann/Bihoué (LRT/LFRH) | Last seen near Vannes/Meucon, France | E121 (67) | Landed | ||||||
2023 Mär 30 | Scampton (SQZ/EGXP) | Last seen near Coningsby, United Kingdom | EUFI (ZK380) | Landed | ||||||
2023 Mär 30 | First seen near Wittering, United Kingdom | G115 (G-BYUY) | Status N/A | |||||||
2023 Mär 30 | Fort Lauderdale, FL (FLL/KFLL) | 08:00 EDT | West Palm Beach, FL (PBI/KPBI) | LJ40 (N521CH) | Landed 09:16 EDT Landing time derived from ADS-B/Radar data | 00h49m | ||||
2023 Mär 30 | Manaus, AM (MAO/SBEG) | Manaus, AM (MAO/SBEG) | E110 (PT-OCV) | Landed 08:50 AMT Landing time derived from ADS-B/Radar data | 00h49m | |||||
2023 Mär 30 | Orlando, FL (ORL/KORL) | Leesburg, FL (LEE/KLEE) | P28A (N863P) | Landed 07:35 EDT Landing time derived from ADS-B/Radar data | 00h34m | |||||
2023 Mär 30 | Ndolo Airport (NLO/FZAB) | Last seen near Congo (Kinshasa) | L410 (9S-GLA) | Landed | ||||||
2023 Mär 29 | Chandler, AZ (KP19) | Last seen near Chandler, AZ, United States | C150 (N3742J) | Landed | ||||||
2023 Mär 30 | First seen near Tauranga, New Zealand | Whakatane Airport (WHK/NZWK) | NG5 (ZK-LMR) | Landed 16:37 NZDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mär 29 | First seen near Abu Dhabi, United Arab Emirates | Ar Rayyan (XJD/OTBH) | C17 (07-7183) | Landed 12:32 AST Landing time derived from ADS-B/Radar data | ||||||
2023 Mär 28 | Point Mugu, CA (NTD/KNTD) | Point Mugu, CA (NTD/KNTD) | AS65 (6562) | Landed 21:29 PDT Landing time derived from ADS-B/Radar data | 01h56m | |||||
2023 Mär 28 | Wendover, UT (ENV/KENV) | 16:45 MDT | Provo, UT (PVU/KPVU) | C172 (N1762T) | Landed 18:39 MDT Landing time derived from company/airport information | 01h01m | ||||
2023 Mär 28 | First seen near Long Beach, CA, United States | Fullerton, CA (FUL/KFUL) | - | Landed 14:01 PDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mär 28 | Provo, UT (PVU/KPVU) | Provo, UT (PVU/KPVU) | C172 (N504XP) | Landed 12:59 MDT Landing time derived from ADS-B/Radar data | 00h56m | |||||
2023 Mär 28 | Brize Norton (BZZ/EGVN) | Brize Norton (BZZ/EGVN) | C30J (ZH870) | Landed 16:41 BST Landing time derived from ADS-B/Radar data | 00h46m | |||||
2023 Mär 28 | First seen near Boulmer, United Kingdom | Perth (PSL/EGPT) | EUFI (ZK333) | Landed 14:30 BST Landing time derived from ADS-B/Radar data | ||||||
2023 Mär 28 | First seen near Vilshofen, Germany | C172 (D-EHVS) | Status N/A | |||||||
2023 Mär 28 | Brighton (ESH/EGKA) | Bournemouth (BOH/EGHH) | PA31 (G-FCSL) | Landed 14:39 BST Landing time derived from ADS-B/Radar data | 03h01m | |||||
2023 Mär 28 | First seen near Switzerland | Emmen Airport (EML/LSME) | PC21 (A-102) | Landed 11:33 CEST Landing time derived from ADS-B/Radar data | ||||||
2023 Mär 28 | First seen near Calgary, AB, Canada | Calgary, AB (CYBW) | C172 (C-GMRU) | Landed 19:49 MDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mär 28 | First seen near Calipatria, CA, United States | El Centro, CA (NJK/KNJK) | H60 (168535) | Landed 18:05 PDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mär 27 | Medellín (MDE/SKRG) | 13:25 COT | Barranquilla (BAQ/SKBQ) | A320 (N618JB) | Landed 14:50 COT Landing time derived from ADS-B/Radar data | 01h26m | ||||
2023 Mär 27 | Crystal River, FL (KCGC) | Leesburg, FL (LEE/KLEE) | C172 (N3512T) | Landed 17:23 EDT Landing time derived from ADS-B/Radar data | 00h30m | |||||
2023 Mär 27 | Goodyear, AZ (GYR/KGYR) | Goodyear, AZ (GYR/KGYR) | SR20 (N413AV) | Landed 10:44 MST Landing time derived from ADS-B/Radar data | 00h05m | |||||
2023 Mär 27 | BOLIVAR, TX (T38) | BOLIVAR, TX (T38) | C152 (N68954) | Landed 11:50 CDT Landing time derived from ADS-B/Radar data | 01h29m |
Weitere Flugdaten können erworben werden. Bitte schauen Sie sich unsere On-Demand-API an.